TitleProduct

Z/ZZ Type Bearing

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Beijing

  • Validity to:

    Long-term effective

  • Last update:

    2019-04-06 01:44

  • Browse the number:

    379

Send an inquiries

Company Profile

Linqing Xiangyang Bearing Co.,Ltd

By certification [File Integrity]

Contact:xiangyangzx(Mr.)  

Email:

Telephone:

Phone:

Area:Beijing

Address:Beijing

Website:http://www.srbfbearings.net/ http://xiangyangzx.gd-rich.com/

Product Details


Deep groove ball bearings can be used in gearboxes, instrumentation, motors, household appliances, internal combustion engines, transportation vehicles, agricultural machinery, construction machinery, construction machinery, roller skates, yo-yo, etc.


Brand Principal dimensions (mm) Basic load ratings KN Pu Speed ratings rpm Weight kg Designation Dimensions mm Abutment and fillet 
dimensions mm
Value
D d B dyc Cr stc Cor Speed Ratings Limiting Speed With seals 
on both sides
With seals 
on one sides
d d1 ~ D1 ~ D2 ~ r1,2 Min da Min da Max Da Max ra Max kr fo
SRBF 10 26 8 4.75 1.96 0.083 - 19000 0.019 *6000-2RSH *6000-RSH 10 - 13 22.6 0.3 12 12.5 24 0.3 0.025 12
SRBF 10 26 8 4.75 1.96 0.083 67000 34000 0.019 *6000-2RSL *6000-RSL 10 - 13 22.6 0.3 12 12.5 24 0.3 0.025 12
SRBF 10 26 8 4.75 1.96 0.083 67000 34000 0.019 *6000-2Z *6000-Z 10 14.8 - 22.6 0.3 12 - 24 0.3 0.025 12
SRBF 12 28 8 5.4 2.36 0.1 - 17000 0.022 *6001-2RSH *6001-RSH 12 - 15.2 24.8 0.3 14 15 26 0.3 0.025 13
SRBF 12 28 8 5.4 2.36 0.1 60000 30000 0.022 *6001-2RSL *6001-RSL 12 - 15.2 24.8 0.3 14 15 26 0.3 0.025 13
SRBF 12 28 8 5.4 2.36 0.1 60000 30000 0.022 *6001-2Z *6001-Z 12 17 - 24.8 0.3 14 - 26 0.3 0.025 13
SRBF 15 32 9 5.85 2.85 0.12 - 14000 0.03 *6002-2RSH *6002-RSH 15 - 18.7 28.2 0.3 17 18.5 30 0.3 0.025 14
SRBF 15 32 9 5.85 2.85 0.12 50000 26000 0.03 *6002-2RSL *6002-RSL 15 - 18.7 28.2 0.3 17 18.5 30 0.3 0.025 14
SRBF 15 32 9 5.85 2.85 0.12 50000 26000 0.03 *6002-2Z *6002-Z 15 20.5 - 28.2 0.3 17 - 30 0.3 0.025 14
SRBF 17 35 10 6.37 3.25 0.137 - 13000 0.039 *6003-2RSH *6003-RSH 17 - 20.7 31.4 0.3 19 20.5 33 0.3 0.025 14
SRBF 17 35 10 6.37 3.25 0.137 45000 22000 0.039 *6003-2RSL *6003-RSL 17 - 20.7 31.4 0.3 19 20.5 33 0.3 0.025 14
SRBF 17 35 10 6.37 3.25 0.137 45000 22000 0.039 *6003-2Z *6003-Z 17 23 - 31.4 0.3 19 - 33 0.3 0.025 14
SRBF 20 42 12 9.95 5 0.212 - 11000 0.069 *6004-2RSH *6004-RSH 20 - 24.9 37.2 0.6 23.2 24.5 38.8 0.6 0.025 14
SRBF 20 42 12 9.95 5 0.212 38000 19000 0.069 *6004-2RSL *6004-RSL 20 - 24.9 37.2 0.6 23.2 24.5 38.8 0.6 0.025 14
SRBF 20 42 12 9.95 5 0.212 38000 19000 0.069 *6004-2Z *6004-Z 20 27.2 - 37.2 0.6 23.2 - 38.8 0.6 0.025 14
SRBF 25 47 12 11.9 6.55 0.275 - 9500 0.08 *6005-2RSH *6005-RSH 25 - 29.7 42.2 0.6 28.2 29.5 43.8 0.6 0.025 14
SRBF 25 47 12 11.9 6.55 0.275 32000 16000 0.08 *6005-2RSL *6005-RSL 25 - 29.7 42.2 0.6 28.2 29.5 43.8 0.6 0.025 14
SRBF 25 47 12 11.9 6.55 0.275 32000 16000 0.08 *6005-2Z *6005-Z 25 32 - 42.2 0.6 28.2 - 43.8 0.6 0.025 14
SRBF 30 55 13 13.8 8.3 0.355 - 8000 0.12 *6006-2RS1 *6006-RS1 30 38.2 - 49 1 34.6 - 50.4 1 0.025 15
SRBF 30 55 13 13.8 8.3 0.355 28000 14000 0.12 *6006-2RZ *6006-RZ 30 38.2 - 49 1 34.6 - 50.4 1 0.025 15
SRBF 30 55 13 13.8 8.3 0.355 28000 14000 0.12 *6006-2Z *6006-Z 30 38.2 - 49 1 34.6 - 50.4 1 0.025 15
SRBF 35 62 14 16.8 10.2 0.44 - 7000 0.16 *6007-2RS1 *6007-RS1 35 43.8 - 55.6 1 39.6 - 57.4 1 0.025 15
SRBF 35 62 14 16.8 10.2 0.44 24000 12000 0.16 *6007-2RZ *6007-RZ 35 43.8 - 55.6 1 39.6 - 57.4 1 0.025 15
SRBF 35 62 14 16.8 10.2 0.44 24000 12000 0.16 *6007-2Z *6007-Z 35 43.8 - 55.6 1 39.6 - 57.4 1 0.025 15
SRBF 40 68 15 17.8 11.6 0.49 - 6300 0.19 *6008-2RS1 *6008-RS1 40 49.3 - 61.1 1 44.6 - 63.4 1 0.025 15
SRBF 40 68 15 17.8 11.6 0.49 22000 11000 0.19 *6008-2RZ *6008-RZ 40 49.3 - 61.1 1 44.6 - 63.4 1 0.025 15
SRBF 40 68 15 17.8 11.6 0.49 22000 11000 0.19 *6008-2Z *6008-Z 40 49.3 - 61.1 1 44.6 - 63.4 1 0.025 15
SRBF 45 75 16 22.1 14.6 0.64 - 5600 0.25 *6009-2RS1 *6009-RS1 45 54.8 - 67.8 1 50.8 - 69.2 1 0.025 15
SRBF 45 75 16 22.1 14.6 0.64 20000 10000 0.25 *6009-2Z *6009-Z 45 54.8 - 67.8 1 50.8 - 69.2 1 0.025 15
SRBF 7 19 6 2.34 0.95 0.04 - 24000 0.0075 *607-2RSH *607-RSH 7 - 9.5 16.5 0.3 9 9.4 17 0.3 0.025 13
SRBF 7 19 6 2.34 0.95 0.04 85000 43000 0.0075 *607-2RSL *607-RSL 7 - 9.5 16.5 0.3 9 9.4 17 0.3 0.025 13
SRBF 7 19 6 2.34 0.95 0.04 85000 43000 0.0075 *607-2Z *607-Z 7 11.1 - 16.5 0.3 9 - 17 0.3 0.025 13
SRBF 8 22 7 3.45 1.37 0.057 - 22000 0.012 *608-2RSH *608-RSH 8 - 10.6 19.2 0.3 10 10.5 20 0.3 0.025 12
SRBF 8 22 7 3.45 1.37 0.057 75000 38000 0.012 *608-2RSL *608-RSL 8 - 10.6 19.2 0.3 10 10.5 20 0.3 0.025 12
SRBF 8 22 7 3.45 1.37 0.057 75000 38000 0.012 *608-2Z *608-Z 8 12.1 - 19.2 0.3 10 - 20 0.3 0.025 12
SRBF 9 24 7 3.9 1.66 0.071 - 19000 0.014 *609-2RSH *609-RSH 9 - 12.8 21.2 0.3 11 12.5 22 0.3 0.025 13
SRBF 9 24 7 3.9 1.66 0.071 70000 34000 0.014 *609-2RSL *609-RSL 9 - 12.8 21.2 0.3 11 12.5 22 0.3 0.025 13
SRBF 9 24 7 3.9 1.66 0.071 70000 34000 0.014 *609-2Z *609-Z 9 14.4 - 21.2 0.3 11 - 22 0.3 0.025 13
SRBF 4 12 4 0.81 0.28 0.012 120000 60000 0.0021 604-2Z 604-Z 4 6.1 - 9.8 0.2 5.4 - 10.6 0.2 0.025 10
SRBF 8 19 6 2.21 0.95 0.04 85000 43000 0.0072 607/8-2Z 607/8-Z 8 11.1 - 16.5 0.3 10 - 17 0.3 0.025 1

Company profile

Linqing Xiangyang Bearing Co., Ltd. is located in the historical city of Linqing, Shandong, which is a bearing company integrating manufacturing and sales for many years.The company covers an area of 5000 square meters, has a professional team of more than 50 people, and more than 5 professional engineers. Our company is a professional bearing production company with production department, technical department, quality inspection department, purchasing department, sales department, finance department, production factory and assembly factory.


Certification

ISO9001:2008 international quality management system certification

QA, SGS of product quality certification


Applications

Automotive, Metallurgy, Textile, Petroleum, Coal 


Exported to more than 20 countries

India, America, Brazil, Russia, Canada, Spain, New Zealand, Poland and so on.


http://www.srbfbearings.net/